| Men's Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| Callum Hyland (SBCC) | 6 | 1 | +113 |
| Ian Bassett (NTCC) | 6 | 1 | +102 |
| Leigh Herington (NTCC) | 5 | 2 | +52 |
| Rob McAdam (KCC) | 4 | 3 | +26 |
| Bob Beattie (KCC) | 3 | 4 | -69 |
| John Philpott (ESCC) | 2 | 5 | -46 |
| Tim Parker (KCC) | 1 | 6 | -78 |
| Ian Smith (ESCC) | 1 | 6 | -100 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.