Championship
| Mark Avery | |||||||||||||||||
| Bye | Mark Avery | 26tp | 10 | 26tp | |||||||||||||
| Phil Cordingley | Phil Cordingley | 9 | 26 | 10 | |||||||||||||
| Bye | Mark Avery | 26 | 26otp | ||||||||||||||
| Debbie Lines | Jack Wicks | 5 | 14 | ||||||||||||||
| Bye | Debbie Lines | 19 | 6 | ||||||||||||||
| Jack Wicks | Jack Wicks | 26otp | 26 | ||||||||||||||
| Bye | Mark Avery | 26tp | 26tp | ||||||||||||||
| James Hopgood | 14 | 26tp | 10 | Jonathan Powe | 16 | 1 | |||||||||||
| Robin Brown | 26 | 10 | 26 | Robin Brown | 26tpo | 25 | 26otp | ||||||||||
| Sam Murray | 26 | 17 | 26 | Sam Murray | 23 | 26 | 16 | ||||||||||
| Mark Ormerod | 1 | 26 | 17 | Robin Brown | 26tp | 8 | 10 | ||||||||||
| Jonathan Powe | Jonathan Powe | 11 | 26 | 26tp | |||||||||||||
| Bye | Jonathan Powe | 26 | 5 | 26tp | |||||||||||||
| Christian Carter | Christian Carter | 7 | 26tp | 9 | |||||||||||||
| Bye | Mark Avery | 9 | 13 | ||||||||||||||
| Bye | Jamie Burch | 26tp | 26otp | ||||||||||||||
| David Maugham | David Maugham | 20 | 26tp | 26tpo | |||||||||||||
| Bye | Andy Myers | 26otp | 0 | 13 | |||||||||||||
| Andy Myers | David Maugham | 9 | 1 | ||||||||||||||
| Keith Aiton | 26 | 26tpo | Miranda Chapman | 26stp | 26tp | ||||||||||||
| Roger Tribe | 13 | 16 | Keith Aiton | 23 | 17 | ||||||||||||
| Nigel Polhill | 7 | 13 | Miranda Chapman | 26 | 26tp | ||||||||||||
| Miranda Chapman | 26 | 26tp | Miranda Chapman | 6 | 1 | ||||||||||||
| Bye | Jamie Burch | 26tp | 26tp | ||||||||||||||
| Ed Duckworth | Ed Duckworth | 26tp | 26tp | ||||||||||||||
| Bye | Alison Jones | 0 | 2 | ||||||||||||||
| Alison Jones | Ed Duckworth | 0 | 12 | ||||||||||||||
| Bye | Jamie Burch | 26 | 26otp | ||||||||||||||
| Ian Lines | Ian Lines | 17 | 26tp | 13 | |||||||||||||
| Bye | Jamie Burch | 26tp | 0 | 26 | |||||||||||||
| Jamie Burch |