| Event 4 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Mike Bertram (Caloundra) | 3 | 0 | +35 | 
| Gordon Giles (Wynnum) | 2 | 1 | +15 | 
| Ted Singleton (Caloundra) | 1 | 2 | +4 | 
| Ross Rillie (Headland-Buderim) | 1 | 2 | -6 | 
| John Olsen (Noosa) | 1 | 2 | -23 | 
| Geoff Hull (Wynnum) | 1 | 2 | -25 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.