| Event 7 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ted Singleton (Caloundra) | 3 | 1 | +36 |
| Ken Wallman (Bribie Island) | 3 | 1 | +11 |
| Don MacGillivray (Bundaberg) | 2 | 2 | +31 |
| Mike Bertram (Caloundra) | 2 | 2 | +7 |
| Sue Bertram (Caloundra) | 2 | 2 | -1 |
| LHarvey FVanVugt (Headland-Buderim) | 1 | 3 | -38 |
| Vince Carbery (The Range) | 1 | 3 | -46 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.