Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

SCA Middle Bisquers

  • Recent
  • Commentary
  • Flexible Swiss

Click here for a better viewing experience.

Grid Summary Order of Play

 

Flexible Swiss Games Wins Win % Results
Janice Duguid 5 5 100.0% J.Jurasinska +14, A.Malcolm +1, J.Owen +7, D.Houston +2, R.Saunders-Robertson +19
John Owen 6 5 83.3% B.Durward +16, J.Campbell +10, J.Duguid -7, A.Malcolm +13, D.Houston +5, R.Saunders-Robertson +20
David Houston 6 4 66.7% B.Darling +10, R.Saunders-Robertson +2, J.Lennon +14, J.Duguid -2, J.Owen -5, B.Durward +4
Alistair Malcolm 5 3 60.0% J.Walker +7, J.Duguid -1, H.Duguid +13, J.Owen -13, J.Lennon +1
Rosemary Saunders-Robertson 6 3 50.0% H.Duguid +16, D.Houston -2, B.Darling +14, B.Durward +8, J.Duguid -19, J.Owen -20
Bob Darling 6 3 50.0% D.Houston -10, H.Duguid +4, R.Saunders-Robertson -14, J.Lennon +19, B.Durward -21, J.Campbell +4
Brian Durward 6 3 50.0% J.Owen -16, J.Walker +15, J.Campbell +20, R.Saunders-Robertson -8, B.Darling +21, D.Houston -4
John Campbell 6 3 50.0% J.Lennon +10, J.Owen -10, B.Durward -20, J.Walker +16, J.Jurasinska +15, B.Darling -4
Jamieson Walker 6 2 33.3% A.Malcolm -7, B.Durward -15, J.Jurasinska +13, J.Campbell -16, H.Duguid +1, J.Lennon -18
Joe Lennon 6 2 33.3% J.Campbell -10, J.Jurasinska +15, D.Houston -14, B.Darling -19, A.Malcolm -1, J.Walker +18
Hamish Duguid 5 1 20.0% R.Saunders-Robertson -16, B.Darling -4, A.Malcolm -13, J.Jurasinska +1, J.Walker -1
Jola Jurasinska 5 0 0.0% J.Duguid -14, J.Lennon -15, J.Walker -13, H.Duguid -1, J.Campbell -15
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0