| Open | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Rigge | 3 | 0 | +23 |
| Peter Wilson | 2 | 1 | +20 |
| Andrew Killick | 1 | 2 | -7 |
| Andrew Webb | 0 | 3 | -36 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Open | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Rigge | 3 | 0 | +23 |
| Peter Wilson | 2 | 1 | +20 |
| Andrew Killick | 1 | 2 | -7 |
| Andrew Webb | 0 | 3 | -36 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.