| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alison Robinson | 8 | 1 | +137 |
| Carissa Price | 7 | 2 | +65 |
| Pam Fisher | 7 | 2 | +53 |
| Nina Mayard-Husson | 6 | 3 | +67 |
| Cindy Clarke | 4 | 5 | -3 |
| Liz McLay | 3 | 6 | -37 |
| Kathie Grant | 3 | 6 | -56 |
| Sue Hoddy | 3 | 6 | -67 |
| Bonnie Johnstone | 3 | 6 | -70 |
| Anita Fowler | 1 | 8 | -89 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.