| Consolation | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Versey (Hawkes Bay) | 5 | 0 | +84 |
| Nelson Morrow (Auckland) | 4 | 1 | +68 |
| Graeme Fisher (Wellington) | 3 | 2 | +3 |
| André Murray (Manawatu-Wanganui) | 2 | 3 | -6 |
| Josh Smith (Manawatu-Wanganui) | 1 | 4 | -61 |
| Terry Price (Wairarapa) | 0 | 5 | -88 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.