Hcp Doubles
| R and E Humpherson | |||||||
| bye | R and E Humpherson | 7 | |||||
| J Tew / S Marton | 7 | M O'Brien / G Ofner | 14 | ||||
| M O'Brien / G Ofner | 22 | M O'Brien / G Ofner | 14 | ||||
| G Barry / G Maynard | G Barry / G Maynard | 13 | |||||
| bye | G Barry / G Maynard | 18 | |||||
| G Litchfield / P Jones | 12 | P and S Colquhoun | 15 | ||||
| P and S Colquhoun | 17 | M O'Brien / G Ofner | 10 | ||||
| S Howes / B Gibson | 15 | R Buist / M Gill | 13 | ||||
| P and L Montague | 14 | S Howes / B Gibson | 26 | ||||
| C Britton / R Flint | C Britton / R Flint | 12 | |||||
| bye | S Howes / B Gibson | 16 | |||||
| M Strickland/S Eldridge-Smith | R Buist / M Gill | 17 | |||||
| bye | M Strickland/S Eldridge-Smith | 3 | |||||
| R Buist / M Gill | R Buist / M Gill | 21 | |||||
| bye |