Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Norwood Predrawn Swiss

  • Recent
  • Commentary
  • Swiss

Click here for a better viewing experience.

Grid Summary Order of Play

 

Swiss Games Wins Win %
Dwayne McCormick (Norwood) 6 6 100.0%
Edward Wilson (Millswood) 6 5 83.3%
Adrian Bishop (Moonta) 6 5 83.3%
Geoff Wheaton (Norwood) 6 5 83.3%
Wayne Peart (Norwood) 6 5 83.3%
Helena Panasewycz (Victor Harbor) 6 5 83.3%
David Wise (Norwood) 6 4 66.7%
Janet Willshire, Rosemary Taylor (North Adelaide) 6 4 66.7%
Virginia Arney (Norwood) 5 3 60.0%
James Temlett (Norwood) 5 3 60.0%
Malcolm Algie (Minlaton) 5 3 60.0%
Eric Zadow (Murray Bridge) 6 3 50.0%
Ron McBride (Hyde Park) 6 3 50.0%
Murray Baum (Norwood) 6 3 50.0%
Russell Kopp (Tee Tree Gully) 6 3 50.0%
Phil Wise (Norwood) 6 3 50.0%
Liz McKenzie (Norwood) 6 3 50.0%
Lyn Parnell (Norwood) 6 3 50.0%
Shirlene McBride (Hyde Park) 6 3 50.0%
Julian Hafner (Norwood) 6 3 50.0%
Di Helier (Glenunga) 5 2 40.0%
Marga Podnieks (Norwood) 6 2 33.3%
Allan Haywood (Coromandel Valley) 6 2 33.3%
Phil Bateman (Norwood) 6 2 33.3%
Kevin LePoidevin (Norwood) 6 2 33.3%
Barry Jennings (Hyde Park) 6 2 33.3%
Sally Harper (Norwood) 5 1 20.0%
Roger Buddle (Victor Harbor) 6 1 16.7%
Greg Rowberry (Norwood) 6 1 16.7%
Annette Clark (Tee Tree Gully) 6 1 16.7%
Lynne Harris (Tee Tree Gully) 6 0 0.0%
Mary Bishop (Moonta) 3 1 33.3%
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0