| GC Open Championship Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| S Cole | 6 | 1 | +12 |
| J Dickson | 5 | 2 | +14 |
| R Templeman | 5 | 2 | +9 |
| G Smith | 3 | 4 | 0 |
| S McKessar | 3 | 4 | -2 |
| N Posselt | 2 | 5 | -8 |
| J Yates | 2 | 5 | -12 |
| G Rubick | 2 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.