| Championship | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stuart Lawrence | 6 | 2 | +90 |
| Jeff Soo | 6 | 2 | +79 |
| Brian Cumming | 6 | 2 | +73 |
| Mike Taylor | 6 | 2 | +57 |
| Harper Peterson | 4 | 4 | +8 |
| Horace Hayworth | 3 | 5 | -35 |
| Mike Todorovich | 3 | 5 | -54 |
| Robert Hurst | 2 | 6 | -38 |
| Paul Embry | 0 | 8 | -180 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.