| Ricochet Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Margaret | 2 | 0 | +15 |
| Alan | 1 | 1 | +8 |
| Lynette | 0 | 2 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Ricochet Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Margaret | 2 | 0 | +15 |
| Alan | 1 | 1 | +8 |
| Lynette | 0 | 2 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.