| Round Robin | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Rosemary Newsham | 5 | 2 | +78 | 
| Heather Knight | 5 | 2 | +52 | 
| Gail Hopkins | 5 | 2 | +32 | 
| Marga Podnieks | 4 | 3 | +4 | 
| Cynthia Tacey | 4 | 3 | -10 | 
| Mignon Johnston | 3 | 4 | -25 | 
| Shirlene McBride | 1 | 6 | -59 | 
| Ann Rutten | 1 | 6 | -72 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.