| Ricochet | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kathy Hamilton/Peter Hamilton (Como) | 4 | 1 | +19 |
| Sheila Twine/David Smeeton (Halls Head) | 3 | 2 | +21 |
| Kath Caris/Bev Orsmond (Halls Head) | 3 | 2 | +2 |
| Jasmine Leggett/Bridgette Carosin (Halls Head) | 3 | 2 | -3 |
| Eleanor Roberts/Brian Hadley (Cambridge) | 1 | 4 | -17 |
| Kerry Bomford/Di McGivern (Sorrento) | 1 | 4 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.