| GCTR event 11 Region OPen Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dick Smith (Cherry St Ballina) | 6 | 1 | +82 |
| David Johnston (Ballarat) | 6 | 1 | +51 |
| Pam Fisher (Leamington NZ) | 5 | 2 | +30 |
| Lance Turner (Murwillumbah) | 5 | 2 | +14 |
| Mike Bertram (Caloundra) | 2 | 5 | -21 |
| Sue Bertram (Caloundra) | 2 | 5 | -66 |
| Marion McInnes (Waimarie NZ) | 1 | 6 | -39 |
| Ian C Campbell (Canterbury NZ) | 1 | 6 | -51 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.