Plate KO
| Trevor Bassett (NSW Individual) | |||||||
| bye | Trevor Bassett (NSW Individual) | 26TPO | |||||
| Robert Elliott (Chatswood) | 26 | Robert Elliott (Chatswood) | 14 | ||||
| Mike Hughes (Cammeray) | 3 | Trevor Bassett (NSW Individual) | 12 | ||||
| Alan Walsh (Cammeray) | 15 | Alison Sharpe (Killara) | 26TP | ||||
| Alan Honey (Canberra) | 26 | Alan Honey (Canberra) | 13 | ||||
| bye | Alison Sharpe (Killara) | 26 | |||||
| Alison Sharpe (Killara) | Alison Sharpe (Killara) | 26 | |||||
| Peter Landrebe (Cammeray) | Peter Landrebe (Cammeray) | 9 | |||||
| bye | Peter Landrebe (Cammeray) | 26 | |||||
| John Bartrop (Killara) | John Bartrop (Killara) | 14 | |||||
| Bye | Peter Landrebe (Cammeray) | 26 | |||||
| Ken Edwards (Wollongong) | 26 | Ken Edwards (Wollongong) | 18 | ||||
| Rob McAdam (Tasmania) | 10 | Ken Edwards (Wollongong) | 26 | ||||
| bye | Gareth Denyer (Sutherland) | 14 | |||||
| Gareth Denyer (Sutherland) |