| Championship Knockout 2nd life | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ben Rothman (USA) | 1 | 0 | +69 |
| Peter Trimmer (UK) | 0 | 1 | +42 |
| Dan Pailas (USA) | 0 | 0 | +20 |
| Jim Butts (USA) | 0 | 0 | -9 |
| Macey White (USA) | 0 | 0 | -24 |
| Brian Cumming (Canada) | 0 | 0 | -26 |
| Steve Scalpone (USA) | 0 | 0 | -30 |
| Harper Peterson (USA) | 0 | 0 | -42 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.