| Championship A-2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Harper Peterson (USA) | 1 | 0 | +24 |
| Chris Percival-Smith (Canada) | 1 | 0 | +24 |
| Ben Rothman (USA) | 1 | 0 | +20 |
| Dan Pailas (USA) | 1 | 0 | +18 |
| Jim Butts (USA) | 1 | 0 | +16 |
| Peter Trimmer (UK) | 7 | 1 | +127 |
| Brian Cumming (Canada) | 6 | 2 | +90 |
| Steve Scalpone (USA) | 5 | 2 | +77 |
| Leo Nikora (USA) | 4 | 4 | -5 |
| Rick Sheely (USA) | 3 | 4 | -54 |
| Jim Hanks (USA) | 3 | 5 | -46 |
| Steve Mossbrook (USA) | 2 | 7 | -117 |
| Erv Peterson (USA) | 1 | 7 | -125 |
| Macey White (USA) | 0 | 1 | -1 |
| Ren Kraft (USA) | 0 | 2 | -22 |
| Wayne Davies (USA) | 0 | 1 | -26 |
| Ben | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.