| Championship A-1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ben Rothman (USA) | 8 | 0 | +173 |
| Brian Cumming (Canada) | 1 | 0 | +26 |
| Steve Mossbrook (USA) | 1 | 0 | +4 |
| Leo Nikora (USA) | 1 | 0 | +1 |
| Dan Pailas (USA) | 6 | 2 | +88 |
| Jim Butts (USA) | 5 | 3 | +8 |
| Harper Peterson (USA) | 4 | 4 | +7 |
| Macey White (USA) | 4 | 4 | +3 |
| Chris Percival-Smith (Canada) | 4 | 4 | -6 |
| Wayne Davies (USA) | 1 | 7 | -78 |
| Ren Kraft (USA) | 1 | 7 | -122 |
| Rich Sheely (USA) | 0 | 1 | -16 |
| Peter Trimmer (UK) | 0 | 1 | -20 |
| Jim Hanks (USA) | 0 | 1 | -20 |
| Steve Scalpone (Usa) | 0 | 1 | -24 |
| Erv Peterson (USA) | 0 | 1 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.