| Handicap Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alan Winwood | 7 | 0 | +61 |
| Marion Prentice | 6 | 1 | +57 |
| William Rush | 4 | 3 | +20 |
| Sue Bowater | 3 | 4 | +17 |
| Elizabeth Morris | 3 | 4 | -25 |
| Doug Nottage | 3 | 4 | -37 |
| Ken Hume | 2 | 5 | -16 |
| Maureen Hakin | 0 | 7 | -77 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.