| Championship Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stuart Lawrence | 9 | 0 | +177 |
| Nick Mitchell | 7 | 2 | +61 |
| David Wise | 7 | 2 | +53 |
| Brian Cumming | 6 | 3 | +71 |
| Jim Wright | 5 | 4 | +28 |
| Steve Dimond | 4 | 5 | -53 |
| Bill Rowat | 3 | 6 | -5 |
| Jane Beharriell | 2 | 7 | -73 |
| David Druiett | 2 | 7 | -90 |
| Pablo Coffey | 0 | 9 | -169 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.