Finals
Round 1
| Aaron Westerby (Auckland) | 26 | 26 |
| Jace Hobbs (Nelson) | 2 | 2 |
| Peter Parkinson (Canterbury) | 26 | 26 |
| Dennis Bulloch (Nelson) | 0 | 16 |
| William Rush (Nelson) | ||
| Bye | ||
| Bye | ||
| Brian Wislang (Nelson) | ||
| Bye | ||
| Steve Jones (Manawatu-Wanganui) | ||
| Ian C Campbell (Canterbury) | ||
| Bye | ||
| Edmund Fordyce (So Canterbury) | 22 | 26 |
| Jarrod Coutts (So Canterbury) | 18 | 9 |
| Doug Nottage (Nelson) | 11 | 1 |
| Greg Bryant (West Coast) | 26 | 26TP |
Quarter Finals
| Aaron Westerby (Auckland) | 26 | 26 |
| Peter Parkinson (Canterbury) | 8 | 0 |
| William Rush (Nelson) | 16 | 14 |
| Brian Wislang (Nelson) | 26 | 17 |
| Steve Jones (Manawatu-Wanganui) | 18 | 20 |
| Ian C Campbell (Canterbury) | 16 | 13 |
| Edmund Fordyce (So Canterbury) | 11 | 16 |
| Greg Bryant (West Coast) | 26TP | 26 |
Semi Finals
| Aaron Westerby (Auckland) | 26 | 26TP |
| Brian Wislang (Nelson) | 7 | 1 |
| Steve Jones (Manawatu-Wanganui) | 12 | 2 |
| Greg Bryant (West Coast) | 26TP | 26 |
Final
| Aaron Westerby (Auckland) | 23 | 12 |
| Greg Bryant (West Coast) | 26TPO | 26 |