CNZ NI Open Championship Singles
| Josh Freeth (Ak) | ||||||||||||||
| Bye | Josh Freeth (Ak) | 26 | 21 | 26 | ||||||||||
| Carissa Price (Wairarapa) | 9 | 1 | Mike Crashley (BOP) | 13 | 26 | 0 | ||||||||
| Mike Crashley (BOP) | 26 | 26 | Josh Freeth (Ak) | 26 | 26 | |||||||||
| Peter Filbee (S Taranaki) | 26 | 16 | 26 | Steve Jones (HB) | 0 | 17 | ||||||||
| Keith Ebden (BOP) | 2 | 26 | 20 | Peter Filbee (S Taranaki) | 18 | 13 | ||||||||
| Bye | Steve Jones (HB) | 26 | 26 | |||||||||||
| Steve Jones (HB) | Josh Freeth (Ak) | 26 | 26 | 26 | ||||||||||
| Dennis Bulloch (Nelson) | John Christie (TV.) | 1 | 16 | 12 | ||||||||||
| Bye | Dennis Bulloch (Nelson) | 26 | 0 | 3 | ||||||||||
| Dallas Cooke (BOP) | 15 | 14 | Nelson Morrow (Ak) | 1 | 26 | 26 | ||||||||
| Nelson Morrow (Ak) | 26 | 26 | Nelson Morrow (Ak) | 15 | 17 | |||||||||
| Steve Clarke (BOP) | 26 | 26 | John Christie (TV.) | 26 | 26 | |||||||||
| Allister McGregor (BOP) | 10 | 22 | Steve Clarke (BOP) | 26 | 23 | 15 | ||||||||
| BYE | John Christie (TV.) | 8 | 26 | 26 | ||||||||||
| John Christie (TV.) |