| 0-3 & 4plus | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kathie Grant (Ak) | 6 | 0 | +75 |
| Cindy Clarke (BOP) | 4 | 2 | +26 |
| Bonnie Johnstone (S Taranaki) | 3 | 3 | -4 |
| Peter Taylor (BOP) | 3 | 3 | -22 |
| Graeme B Roberts (BOP) | 2 | 3 | -13 |
| Sue Roberts (BOP) | 2 | 4 | -16 |
| Susan Leuchars (Wellington) | 0 | 5 | -46 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.