| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gina Pellegrini | 2 | 0 | +41 |
| Richard Williamson | 2 | 0 | +28 |
| Ray Meads | 2 | 0 | +25 |
| Andrew Cowing | 1 | 0 | +20 |
| Peter Francis | 1 | 0 | +13 |
| John Wells | 1 | 0 | +11 |
| Robert Moss | 1 | 0 | +11 |
| David Magee | 1 | 0 | +1 |
| Peter Stone | 1 | 1 | +11 |
| Tony Hampson | 1 | 1 | +6 |
| Alwen Bowker | 1 | 1 | +2 |
| Keith Davis | 1 | 1 | +1 |
| Graham Roberts | 1 | 1 | -4 |
| Adam Moliver | 1 | 1 | -8 |
| Jane Babbage | 1 | 1 | -10 |
| Geoffrey Taylor | 0 | 1 | -1 |
| Gerald Wynn | 0 | 1 | -11 |
| Brian Shorney | 0 | 1 | -11 |
| Jeremy Tyndall | 0 | 2 | -18 |
| Arthur Rowe | 0 | 1 | -20 |
| Penny Crowe | 0 | 1 | -22 |
| Pat Francis | 0 | 2 | -30 |
| Dennis King | 0 | 2 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.