| Len Hotter | Wins | Losses | Net Hoops |
|---|---|---|---|
| Carissa Price | 1 | 1 | +15 |
| Len Hotter | 1 | 1 | -3 |
| Murray McNae | 1 | 1 | -4 |
| Dick Smith | 1 | 1 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Len Hotter | Wins | Losses | Net Hoops |
|---|---|---|---|
| Carissa Price | 1 | 1 | +15 |
| Len Hotter | 1 | 1 | -3 |
| Murray McNae | 1 | 1 | -4 |
| Dick Smith | 1 | 1 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.