| Yellow | Wins | Losses | Net Hoops | 
|---|---|---|---|
| United | 3 | 1 | +23 | 
| Barrington 2 | 3 | 1 | -11 | 
| Edgware | 2 | 2 | -10 | 
| Barrington | 1 | 3 | +8 | 
| St Martins | 1 | 3 | -10 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Yellow | Wins | Losses | Net Hoops | 
|---|---|---|---|
| United | 3 | 1 | +23 | 
| Barrington 2 | 3 | 1 | -11 | 
| Edgware | 2 | 2 | -10 | 
| Barrington | 1 | 3 | +8 | 
| St Martins | 1 | 3 | -10 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.