Plate KO
| Gerard Barry (Chatswood) | 26 w/o | ||||||
| Mal Russell (Mosman) | 0 | Gerard Barry (Chatswood) | 17 | ||||
| Bye | Lindsay Thompson (Mosman) | 7 | |||||
| Lindsay Thompson (Mosman) | Gerard Barry (Chatswood) | 16 | |||||
| Liz Montague (Killara) | Peter Montague (Cammeray) | 15 | |||||
| Bye | Liz Montague (Killara) | 15 | |||||
| Peter Montague (Cammeray) | 18 | Peter Montague (Cammeray) | 19 | ||||
| Margaret O'Brien (Cammeray) | 14 | Gerard Barry (Chatswood) | 4 | ||||
| Sue Nichols (Cammeray) | Georgie Ofner (Cammeray) | 26 | |||||
| Bye | Sue Nichols (Cammeray) | ||||||
| Bye | Bye | ||||||
| Bye | Sue Nichols (Cammeray) | 18 | |||||
| Bye | Georgie Ofner (Cammeray) | 21 | |||||
| Bye | Bye | ||||||
| Bye | Georgie Ofner (Cammeray) | ||||||
| Georgie Ofner (Cammeray) |