| Red Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jonathan Lamb (Canterbury) | 6 | 1 | +72 |
| Tim Jolliff (Taunton Deane) | 5 | 2 | +44 |
| Dave Gunn (Nottingham) | 4 | 3 | +25 |
| Chris Roberts (Phyllis Court) | 4 | 3 | -19 |
| Peter Moore (Budleigh Salterton) | 3 | 4 | -14 |
| Ian Vincent (Nottingham) | 2 | 5 | -12 |
| Colin Hemming (Colchester) | 2 | 5 | -47 |
| Richard Wood (Sidmouth) | 2 | 5 | -49 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.