Men's Championship
| David Maugham | |||||||||||||||||||||
| Bye | David Maugham | 26tp | 26 | ||||||||||||||||||
| Chris Williams |
Chris Williams |
0 | 22 | ||||||||||||||||||
| Bye | David Maugham | 26tp | 26tp | 26 | |||||||||||||||||
| Dave Kibble | 20 | 4 | Jonathan Powe | 9 | 4 | 21 | |||||||||||||||
| Campbell Morrison |
26 | 26 | Campbell Morrison |
21 | 6 | ||||||||||||||||
| Keith Aiton | 14 | 1 | Jonathan Powe | 26 | 26 | ||||||||||||||||
| Jonathan Powe | 26 | 26 | David Maugham | 26 | 11 | 26 | 26tp | ||||||||||||||
| Robert Wilkinson | Mark Suter | 25 | 21 | 18 | 3 | ||||||||||||||||
| Bye | Robert Wilkinson | 16 | 26 | 26 | |||||||||||||||||
| David Harrison-Wood | David Harrison-Wood | 20 | 3 | 6 | |||||||||||||||||
| Bye | Robert Wilkinson | 6 | 18 | 21 | |||||||||||||||||
| Bye | Mark Suter | 26 | 26tp | 22 | |||||||||||||||||
| Peter Moore |
Peter Moore |
6 | 6 | ||||||||||||||||||
| Mark Suter | Mark Suter | 26tp | 26tp | ||||||||||||||||||
| Bye | David Maugham | 26 | 14 | 26tp | 26 | ||||||||||||||||
| Jack Wicks | Christian Carter | 8 | 26tp | 9 | 18 | ||||||||||||||||
| Bye | Jack Wicks | 26tp | 26 | ||||||||||||||||||
| David Magee |
David Magee |
1 | 1 | ||||||||||||||||||
| Bye | Jack Wicks | 13 | 22 | 13 | |||||||||||||||||
| Cliff Jones |
Christian Carter | 26 | 26 | 26 | |||||||||||||||||
| Bye | Cliff Jones |
2 | 0 | ||||||||||||||||||
| Christian Carter | Christian Carter | 26tp | 26 | ||||||||||||||||||
| Bye | Christian Carter | 26 | 26 | 26 | |||||||||||||||||
| Alain Giraud | Jamie Burch | 0 | 22 | 10 | |||||||||||||||||
| Bye | Alain Giraud | 26 | 26tp | ||||||||||||||||||
| Colin Irwin | Colin Irwin | 1 | 0 | ||||||||||||||||||
| Bye | Alain Giraud | 6 | 6 | 0 | |||||||||||||||||
| Martin Murray |
20 | 6 | Jamie Burch | 26tp | 26 | 26tp | |||||||||||||||
| Andy Myers | 26 | 26 | Andy Myers | 0 | 9 | ||||||||||||||||
| David Harrison-Wood | 26tp | 21 | 18 | Jamie Burch | 26 | 26tp | |||||||||||||||
| Jamie Burch | 0 | 26tpo | 26 |