| AC Singles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Graham Keating (Sandy Bay) | 5 | 0 | +98 | 
| Roy Machen (Graceville) | 4 | 1 | +29 | 
| Daryl Jacobs (Eastern Shore) | 3 | 2 | -9 | 
| Anthony Pye (Eastern Park) | 1 | 4 | -31 | 
| Steff Anderson (Latrobe) | 1 | 4 | -38 | 
| Robert Godfrey (Latrobe) | 1 | 4 | -49 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.