| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| John - Paul Moberly (England) | 7 | 0 | +53 | 
| Mohammad Kamal (USA) | 6 | 1 | +40 | 
| Chris Sheen (England) | 4 | 3 | -3 | 
| Ted Flexman (England) | 4 | 3 | -13 | 
| Amir Ramsis (Egypt) | 3 | 4 | +1 | 
| Kathleen Wright (England) | 2 | 5 | -15 | 
| Stephen Jackson (USA) | 2 | 5 | -22 | 
| Libby Dixon (England) | 0 | 7 | -41 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.