| Open Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Larry Lennox (USA) | 7 | 0 | +24 |
| Barbara Wills (USA) | 5 | 2 | +7 |
| Chris Layton (USA) | 4 | 3 | +7 |
| Andrew Heaton (USA) | 4 | 3 | 0 |
| Laurie Benbow (USA) | 2 | 2 | -5 |
| Ned Graffagnino (USA) | 1 | 2 | -3 |
| Betty-Lou Graffagnino (USA) | 2 | 5 | -6 |
| Nancy Chapman (USA) | 2 | 5 | -12 |
| Diana Hill (USA) | 1 | 6 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.