| Championship Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim Hanks (USA) | 4 | 2 | +7 |
| Karl-Heinz Kempfer (USA) | 4 | 2 | +6 |
| Erv Peterson (USA) | 4 | 2 | +3 |
| Martyn Selman (USA) | 3 | 3 | +3 |
| Mike Orgill (USA) | 3 | 3 | -1 |
| Jim Hanks (USA) | 3 | 3 | -2 |
| Jeff Hill (USA) | 0 | 6 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.