| Section 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Angus Coulter | 6 | 0 | +20 |
| Keith Ebden | 3 | 3 | 0 |
| Francess Mouat | 3 | 3 | -4 |
| Joyce Carr | 0 | 6 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Section 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Angus Coulter | 6 | 0 | +20 |
| Keith Ebden | 3 | 3 | 0 |
| Francess Mouat | 3 | 3 | -4 |
| Joyce Carr | 0 | 6 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.