| Vic Park Flexi Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mori Chong & Martin Clarke (Nedlands & Gosnells) | 8 | 1 | +21 |
| Sandy Boon & Michael Trefusis-Paynter (Nedlands) | 7 | 2 | +22 |
| Janine McHardy & Brett McHardy (Forrest Park) | 6 | 3 | +21 |
| Dorothy Bull & Denis Bull (York) | 6 | 3 | +6 |
| John Rea & Ed Paravicinni (Forrest Park) | 6 | 3 | +2 |
| Ben Brown & Peter Brown (Gosnells) | 5 | 4 | +7 |
| Maggie Cussell & Terry Brown (Gosnells) | 3 | 6 | -11 |
| Helen Amyes & Peter Bailey (York) | 3 | 6 | -13 |
| Joan Doepel & John Doepel (Forrest Park) | 1 | 8 | -23 |
| Carmel Hodges & Judith Hale (Halls Head) | 0 | 9 | -32 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.