| COC Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brett McHardy (Victoria Park) | 7 | 1 | +24 |
| Chris McWhirter (Forrest Park) | 7 | 1 | +16 |
| Martin Clarke (Mandurah) | 6 | 2 | +17 |
| Max Woolf (Moorabinda) | 5 | 3 | +12 |
| Matthew Whitfield (Cambridge) | 3 | 5 | -3 |
| Jeff Bell (Como) | 3 | 5 | -4 |
| Michael Trefusis-Paynter (Nedlands) | 3 | 5 | -8 |
| Dorothy Bull (York) | 2 | 6 | -18 |
| Brian Audas (Halls Head) | 0 | 8 | -36 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.