| Bronze Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| John van der Touw (Monash) | 6 | 1 | +36 |
| Gail Hopkins (Essendon) | 6 | 1 | +13 |
| Darren McLoughlin (Deniliquin) | 4 | 3 | +28 |
| Terry Hopkins (Essendon) | 4 | 3 | +14 |
| Patricia Watts (Kew) | 2 | 5 | -14 |
| Anna Miller (Belmont) | 2 | 5 | -22 |
| Jack Williams (Traralgon) | 2 | 5 | -27 |
| Ian Grant (Rich River) | 2 | 5 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.