| Doubles Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bill Fraser & Richard Kennedy | 6 | 1 | +16 |
| Leo Nikora & Ruth Pollock | 5 | 2 | +12 |
| Donna Dixon & Graham Thody | 4 | 3 | +7 |
| Marylin Morford & John Parks | 4 | 3 | +4 |
| Jim Butts & Vicki Till | 4 | 3 | +3 |
| Wells Farago & Elaine Kennedy | 3 | 4 | -3 |
| Ken Slaughter & Bill Courtney | 2 | 5 | -9 |
| Nick Gray & Jan Dugger | 0 | 7 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.