| Handicap Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alan Belcher (Hornby) | 8 | 0 | +35 |
| Carolyn Fordyce (Sth Cant.) | 7 | 1 | +25 |
| Kaleb Small (Sth Cant.) | 6 | 2 | +20 |
| Christine Williamson (United) | 4 | 4 | -8 |
| Heather Ponder (United) | 3 | 5 | -8 |
| Jude Belcher (Hornby) | 3 | 5 | -11 |
| Les Willis (United) | 2 | 6 | -14 |
| Rosemary Willis (United) | 2 | 6 | -21 |
| Stewart Collins (United) | 1 | 7 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.