| Open Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ruth McKean (East Launceston) | 5 | 1 | +12 |
| Robert Beattie (Kingston) | 4 | 2 | +10 |
| Tim Parker (Kingston) | 4 | 2 | +3 |
| Graham Keating (Eastern Shore) | 3 | 3 | +3 |
| Lesley Easton (Port Macquarie) | 3 | 3 | -1 |
| Henry Burbury (New Town) | 1 | 5 | -10 |
| Patsy Paine (Devonport) | 1 | 5 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.