| RED | Wins | Losses | Net Hoops |
|---|---|---|---|
| Des Jarrett | 6 | 0 | +13 |
| Bernard Pendry | 3 | 1 | +4 |
| Sue Osbourne | 3 | 1 | +4 |
| Alan Foott | 3 | 2 | +1 |
| Jo Luck | 1 | 1 | +1 |
| Richard Jenkins | 2 | 3 | -2 |
| Mike Hampson | 1 | 2 | +1 |
| Val Hitchens | 1 | 2 | -1 |
| Charlie Sturge | 1 | 2 | -2 |
| Judy Perry | 1 | 4 | -4 |
| Maureen Asker | 0 | 4 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.