| RED | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sue Osborne | 5 | 0 | +12 |
| Guy Titley (Titley) | 1 | 0 | +5 |
| Roger Mackinnon | 3 | 1 | +12 |
| Jean Cobbold | 3 | 1 | +9 |
| Mike Hampson | 3 | 1 | +8 |
| Jo Luck | 2 | 1 | +2 |
| Charles Harvey | 2 | 2 | -6 |
| Michelle Damon | 2 | 3 | +2 |
| Bernard Pendry | 2 | 3 | -1 |
| Sally Hunt | 2 | 3 | -8 |
| Maureen Asker | 0 | 4 | -8 |
| Alan Grundy | 0 | 3 | -13 |
| Charlie Sturge | 0 | 3 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.