| 5/8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ray Mounfield | 3 | 0 | +6 |
| Michael O`Brian | 2 | 1 | +2 |
| Adrian Simmerson | 1 | 2 | -3 |
| Ted Flexman | 0 | 3 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 5/8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ray Mounfield | 3 | 0 | +6 |
| Michael O`Brian | 2 | 1 | +2 |
| Adrian Simmerson | 1 | 2 | -3 |
| Ted Flexman | 0 | 3 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.