| Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| John-Paul Moberly (Croquet Durham) | 6 | 1 | +20 |
| Tobi Savage (Canterbury) | 5 | 2 | +8 |
| Nick Archer (Watford) | 3 | 4 | -1 |
| Jonathan Lamb (Canterbury) | 3 | 4 | -2 |
| Andrew Dymond (Dulwich) | 3 | 4 | -4 |
| Charlie Martin (Ramsgate) | 3 | 4 | -5 |
| David Dray (N/A) | 3 | 4 | -9 |
| Graham Wallin (Ramsgate) | 2 | 5 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.