| Open Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ann Sharp (Otago) | 7 | 0 | +22 |
| Moya Lewis (Taranaki) | 6 | 1 | +13 |
| Pat Anderton (C-M) | 4 | 3 | +4 |
| Lynette Grant (HB) | 4 | 3 | +4 |
| Sue Roberts (BOP) | 3 | 4 | +4 |
| Phyllis Young (Thames Valley) | 2 | 5 | -5 |
| Carol Piercy (BOP) | 1 | 6 | -18 |
| Joan Cook (HB) | 1 | 6 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.