| Open Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dallas Cooke (BOP) | 6 | 1 | +19 |
| Helen Reeves (HB) | 5 | 2 | +10 |
| Noeline Posselt (C-M) | 4 | 3 | +2 |
| Grace Mohi (Taranaki) | 3 | 4 | -1 |
| Judy Kermode (HB) | 3 | 4 | -2 |
| Annie Henry (Nelson) | 3 | 4 | -11 |
| Pam Fisher (WKC) | 2 | 5 | -3 |
| Susan McKessar (Ak) | 2 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.