Block (double round robin) | Wins | Losses | Net Hoops |
---|---|---|---|
Goffredo Giacomini & John Hastings (Sydney) | 10 | 2 | +31 |
John Levick & Alix Verge (Newcastle/RSGC) | 9 | 3 | +35 |
Peter Montague & Liz Montague (Killara) | 9 | 3 | +9 |
John Bennett & David Woods (Sutherland) | 5 | 7 | -3 |
Nerida Taylor & David Hanbidge (Newcastle/Nowra) | 3 | 9 | -13 |
Ron Johnstone & John Cole (Sutherland) | 3 | 9 | -17 |
Tony McArthur & Brenda Wild (Sutherland/Mt Sugarloaf) | 3 | 9 | -42 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.