| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Elaine Coles (Forster) | 4 | 2 | +4 |
| Lindsay Thompson (Mosman) | 4 | 2 | +1 |
| Ron Humpherson (Mosman) | 3 | 3 | +2 |
| David Snedden (Mosman) | 3 | 3 | -2 |
| Rob Wright (Mosman) | 3 | 3 | -3 |
| Don Dunkley (Manly) | 2 | 4 | +5 |
| Brian Day (Mosman) | 2 | 4 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.